❚ We may earn commission from links on this page. Our editorial is always independent (learn more).

The Open 2026 prize money: How much money will players earn at Royal Birkdale?

The Claret Jug may be priceless but players are aiming for more.

Golfer Scottie Scheffler, in blue polo and white trousers, kisses the Claret Jug at The Open 2025.

(Photo by Richard Heathcote/Getty Images)

Published: Thursday, 16 July 2026 at 6:00 am

Subscribe to Radio Times: 10 issues for £10

Alongside The Masters green jacket, the Claret Jug is the prize that all golfers want to get their hands on.

Ad

156 players will take their shot as The Open returns to Royal Birkdale for its 154th edition. Only one will come away as champion.

Yes, winning golf's oldest major is a career-defining moment for most, but there is more than just legacy on the line.

A sizeable prize fund is also on offer to tempt the best and brightest players from around the globe to The Open and reward them for their performance.

But how much in total is up for grabs? And what does the winner get?

Radio Times brings you all the details for The Open 2026 prize money.

The Open 2026 prize money

The Open prize money purse is worth $17,750,000 (£13.3m) in 2026.

That is up $750,000 (£560k), including $100,000 (£74,600) more for the winner.

The top 70 players, as well as any players who are joint 70th, will make the cut after two rounds. The full breakdown of the prize money for The Open 2026 is as follows:

  1. $3,200,000 (£2,386,700)
  2. $1,842,000 (£1,373,800)
  3. $1,181,000 (£880,800)
  4. $917,000 (£683,900)
  5. $738,000 (£550,400)
  6. $639,700 (£477,100)
  7. $549,700 (£410,000)
  8. $463,250 (£345,500)
  9. $406,200 (£303,000)
  10. $367,000 (£273,700)
  11. $334,200 (£249,300)
  12. $296,000 (£220,800)
  13. $278,500 (£207,700)
  14. $260,700 (£194,400)
  15. $241,900 (£180,400)
  16. $222,700 (£166,100)
  17. $212,000 (£158,100)
  18. $202,000 (£150,700)
  19. $193,600 (£144,400)
  20. $184,500 (£137,600)
  21. $175,900 (£131,200)
  22. $167,100 (£124,600)
  23. $158,100 (£117,900)
  24. $149,300 (£111,400)
  25. $144,250 (£107,600)
  26. $138,000 (£102,900)
  27. $133,000 (£99,200)
  28. $128,400 (£95,800)
  29. $122,800 (£91,600)
  30. $116,500 (£86,900)
  31. $112,700 (£84,100)
  32. $106,900 (£79,700)
  33. $103,100 (£76,900)
  34. $100,200 (£74,700)
  35. $96,700 (£72,100)
  36. $92,900 (£69,300)
  37. $88,500 (£66,000)
  38. $84,100 (£62,700)
  39. $81,000 (£60,400)
  40. $78,400 (£58,500)
  41. $75,200 (£56,100)
  42. $71,500 (£53,300)
  43. $68,300 (£50,900)
  44. $64,400 (£48,000)
  45. $60,700 (£45,300)
  46. $57,600 (£43,000)
  47. $55,300 (£41,250)
  48. $53,100 (£39,600)
  49. $50,700 (£37,800)
  50. $49,400 (£36,800)
  51. $48,350 (£36,100)
  52. $47,500 (£35,400)
  53. $46,800 (£34,900)
  54. $46,100 (£34,400)
  55. $45,300 (£33,800)
  56. $44,700 (£33,300)
  57. $44,250 (£33,000)
  58. $43,950 (£32,800)
  59. $43,625 (£32,500)
  60. $43,325 (£32,300)
  61. $43,100 (£32,100)
  62. $42,900 (£32,000)
  63. $42,700 (£31,800)
  64. $42,500 (£31,700)
  65. $42,150 (£31,400)
  66. $41,825 (£31,200)
  67. $41,500 (£31,000)
  68. $41,200 (£30,700)
  69. $40,900 (£30,500)
  70. $40,700 (£30,400)

Want to see this content?

This page contains content provided by Google reCAPTCHA. We ask for your permission before anything is loaded, as Google reCAPTCHA may use cookies and other technologies. To view this content, choose 'Accept and continue' to allow Google reCAPTCHA and its required purposes.

Accept and continue

How to watch The Open 2026 on TV and live stream

You can watch The Open 2026 live on Sky Sports from Thursday 16 July 2026 until the final round on Sunday 19 July 2026.

Coverage of play begins at 6:30am UK time on the first two days, from 8am on Saturday and 9am on Sunday. The full schedule can be found below.

Sky Sports can be added to any Sky TV package for just £20 per month for all nine sports channels, or you can pick up the complete sports package plus Netflix for £35 per month.

Sky Sports customers can live stream the tournament via the Sky Go app on a variety of devices including most smartphones and tablets as part of their subscription.

You can also watch the action via NOW with a day membership (£14.99) or month membership (£34.99).

NOW can be streamed through a computer or apps found on most smart TVs, phones and consoles. NOW is also available via TNT Sports

Ad

Check out more of our Sport coverage or visit our TV Guide and Streaming Guide to find out what's on. For more TV recommendations and reviews, listen to The Radio Times Podcast.

Authors

Black and white cut-out portrait headshot of Ned Holmes, smiling against a lime green background.

Ned Holmes

Ned is a sports writer at RadioTimes.com. He has covered a host of sports from EFL football, international cricket and golf all the way through to bike polo and triathlon.

Ad

Ad

Subscribe for £1 per week

Too much to watch this autumn? Let Radio Times magazine and app do the choosing, with expert picks across TV, streaming and film.

Subscribe now

Loading...

Ad

Loading...